- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
Dark Turquoise SE
White Pearl
Scarlet SE
Greenish Gun Metal
Dark Turquoise SE
Scarlet SE
Attitude Black Mica
YARIS CROSS 1.5 S HEV | |||
---|---|---|---|
Overall(LxWxH) | 4,310 x 1,770 x 1,615 | ||
Seating Capacity | 5 | ||
ENGINE | |||
Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i | ||
Engine Displacement (cc) | 1,496cc | ||
Maximum Output (ps/rpm) | 91/5,500 | ||
Maximum Torque (Nm/Rpm) | 121/4,800 | ||
Fuel Type | Gasoline | ||
Fuel Capacity (L) | 36 | ||
TRANSMISSION | |||
Power Transmission | CVT | ||
FUNCTION | |||
Keyless Entry | Smart Entry | ||
Ignition System | Pust Start | ||
Drive Mode Select | Eco + Normal + Power + EV | ||
CHASSIS | |||
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc | ||
Tires | 18" Alloy (Machine Cut) | ||
SAFETY AND SECURITY | |||
Toyota Safety Sense (TTS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control | ||
Camera | Panoramic View Monitor | ||
OTHERS | |||
Audio | 10.1" Display Audio |
YARIS CROSS 1.5 V CVT | |||
---|---|---|---|
Overall(LxWxH) | 4,310 x 1,770 x 1,615 | ||
Seating Capacity | 5 | ||
ENGINE | |||
Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | ||
Engine Displacement (cc) | 1,496cc | ||
Maximum Output (ps/rpm) | 106/6,000 | ||
Maximum Torque (Nm/Rpm) | 138/4,200 | ||
Fuel Type | Gasoline | ||
Fuel Capacity (L) | 42 | ||
TRANSMISSION | |||
Power Transmission | CVT | ||
FUNCTION | |||
Keyless Entry | Smart Entry | ||
Ignition System | Pust Start | ||
Drive Mode Select | Eco + Normal + Power | ||
CHASSIS | |||
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc | ||
Tires | 18" Alloy (Machine Cut) | ||
SAFETY AND SECURITY | |||
Toyota Safety Sense (TTS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control | ||
Camera | Panoramic View Monitor | ||
OTHERS | |||
Audio | 10.1" Display Audio |
YARIS CROSS 1.5 G CVT | |||
---|---|---|---|
Overall(LxWxH) | 4,310 x 1,770 x 1,615 | ||
Seating Capacity | 5 | ||
ENGINE | |||
Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | ||
Engine Displacement (cc) | 1,496cc | ||
Maximum Output (ps/rpm) | 106/6,000 | ||
Maximum Torque (Nm/Rpm) | 138/4,200 | ||
Fuel Type | Gasoline | ||
Fuel Capacity (L) | 42 | ||
TRANSMISSION | |||
Power Transmission | CVT | ||
FUNCTION | |||
Keyless Entry | Smart Entry | ||
Ignition System | Pust Start | ||
CHASSIS | |||
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc | ||
Tires | 17" Alloy (Machine Cut) | ||
SAFETY AND SECURITY | |||
Camera | Back Camera (Static) | ||
OTHERS | |||
Audio | 10.1" Display Audio |
Yaris Pricelist | |||
---|---|---|---|
Yaris 1.5 S HEV | Php 1,604,000 | ||
Yaris 1.5 V CVT (Scarlet SE / Attitude Black Mica) | Php 1,312,000 | ||
Yaris 1.5 V CVT | Php 1,302,000 | ||
Yaris 1.5 G CVT | Php 1,204,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.