- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
Platinum White Pearl
Black Metallic
Dark Red Mica Metallic
Purplish Silver Metallic
Veloz 1.5 V CVT | |||
---|---|---|---|
Overall(LxWxH) | 4,475 x 1,775 x 1,770 | ||
Wheelbase | - | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | ||
Engine Displacement | 1,496 | ||
Maximum Output | 106 ps / 6000 rpm | ||
Maximum Torque | 138 Nm / 4200 rpm | ||
Transmission | CVT | ||
EXTERIOR | INTERIOR | ||
Foglamps: Front: With | Parking Brake: Electronic Parking Brake with Auto Hold | ||
Headlamp: Split-Type LED | Set Material: Urethane with Sequential | ||
Outer Mirrors: Auto Adjust | Steering Type: Electronic Power Steering | ||
Windshield: Intermittent | Cup / Bottle Holder: Cup Holder: 2 + Bottle Holder: 4 | ||
Overfenders: With | Lamps: Room Lamp LED | ||
POWER | SAFETY | ||
Steering With | Blind Sopt Monitor(BSM) With | ||
Power Windows With | SRS Airbag Driver and Passenger | ||
Outer Mirrors Power Retractable |
Veloz Pricelist | |||
---|---|---|---|
Veloz 1.5 V CVT (Platinum White Pearl Mica) | Php 1,271,000 | ||
Veloz 1.5 V CVT | Php 1,256,000 | ||
Veloz 1.5 G CVT (Platinum White Pearl Mica) | Php 1,231,000 | ||
Veloz 1.5 G CVT | Php 1,216,000 | ||
Veloz 1.5 E CVT | Php 1,098,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.