- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
White Pearl Crystal Shine
Super White
Silver Metallic
Red Mica
Grayish Blue
Gray Metallic
Urban Khaki
2.5L LTD HEV CVT | |||
---|---|---|---|
Overall(LxWxH) | 4,600 x 1,855 x 1,685 | ||
Wheelbase | 2,690 | ||
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) | ||
Engine Displacement | 2,487 | ||
Maximum Output | 178 / 5700 | ||
Maximum Torque | 221 / 3600 - 5200 | ||
Transmission | CVT | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs | ||
Tires | 225/60 R18 | ||
Wheels (size) | 18" Alloy Wheels |
2.5L XLE HEV CVT | |||
---|---|---|---|
Overall(LxWxH) | 4,600 x 1,855 x 1,685 | ||
Wheelbase | 2,690 | ||
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) | ||
Engine Displacement | 2,487 | ||
Maximum Output | 178 / 5700 | ||
Maximum Torque | 221 / 3600 - 5200 | ||
Transmission | CVT | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/ Rear Brake | Ventilated Discs / Solid Discs | ||
Tires | 225/65 R17 | ||
Wheels (size) | 17" Alloy Wheels |
RAV4 Pricelist | |||
---|---|---|---|
RAV4 HEV 2.5L LTD CVT (White Pearl Crystal Shine) | Php 2,371,000 | ||
RAV4 HEV 2.5L LTD CVT | Php 2,356,000 | ||
RAV4 HEV 2.5L XLE CVT (White Pearl Crystal Shine) | Php 2,061,000 | ||
RAV4 HEV 2.5L XLE CVT | Php 2,046,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.