- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
White Pearl Crystal Shine
Super White
Silver Metallic
Red Mica
Blackish Red Mica
Black
Alumina Jade
2.8L V DSL A/T | |||
---|---|---|---|
Overall(LxWxH) | 4,735 x 1,830 x 1,795 | ||
Wheelbase | - | ||
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
Engine Displacement | 2755 | ||
Maximum Output | 174 PS / 3,400 Rpm | ||
Maximum Torque | 360 Nm / 1,200-3,400 Rpm | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/ Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
Tires | 215 | ||
Wheels (size) | 55R17 Alloy |
2.8L G DSL A/T | |||
---|---|---|---|
Overall(LxWxH) | 4,735 x 1,830 x 1,795 | ||
Wheelbase | - | ||
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
Engine Displacement | 2755 | ||
Maximum Output | 174 PS / 3,400 Rpm | ||
Maximum Torque | 360 Nm / 1,200-3,400 Rpm | ||
Transmission | |||
Power Transmission | CVT | ||
Front Brake/ Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
Tires | 205 | ||
Wheels (size) | 65R16 Alloy |
Innova Pricelist | |||
---|---|---|---|
New Innova 2.8 V DSL A/T (White Pearl Crystal Shine) | Php 1,823,000 | ||
New Innova 2.8 V DSL A/T | Php 1,808,000 | ||
New Innova 2.8 G DSL A/T (White Pearl Crystal Shine) | Php 1,683,000 | ||
New Innova 2.8 G DSL A/T | Php 1,668,000 | ||
New Innova 2.8 G DSL M/T (White Pearl Crystal Shine) | Php 1,602,000 | ||
New Innova 2.8 G DSL M/T | Php 1,598,000 | ||
New Innova 2.8 E DSL A/T | Php 1,529,000 | ||
New Innova 2.8 XE DSL A/T | Php 1,375,000 | ||
New Innova 2.8 J DSL M/T | Php 1,261,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.