Gray Metallic
Nebula Blue Metallic
Emotional Red
Super White
Attitude Black Mica
HILUX CONCQUEST 2.8 4 X 4 A/T | |||
---|---|---|---|
Overall(LxWxH) | 5,325 x 1,900 x 1,840\8 | ||
Wheelbase | 3,085 | ||
Engine Type | 2.4L Diesel, 4-Cylinder, 16 Valve DOHC Turbo | ||
Engine Displacement | 2,755 | ||
Maximum Output | 204 hp / 3,400rpm | ||
Maximum Torque | 500Nm /1,600 – 2,000 | ||
Transmission | 6-Speed A/T | ||
EXTERIOR | INTERIOR | ||
Daytime Running Lights: LED | Seat Material: Fabric | ||
Headlamp: Bi-Beam LED | Steering Wheel: Leather Urethane | ||
Front Grille: Black | Illuminated Entry System: With | ||
Outside Rear View Mirror: Power Adjust + power Fold | Inside Rear View Mirror: Auto Dimming Day and Night | ||
FUNCTION | SAFETY | ||
Airconditioning System: Dual Zone Automatic Climate Control | Seatbelts: Front 3 pt. ELR + Pretensioner + Force Limiter | ||
Ignition System:Push Start System | Child Proof Lock: ISOFIX: 2 + Tether Anchor: 2 | ||
HILUX CAB & CHASSIS | |||
---|---|---|---|
Overall(LxWxH) | 4,975 x 1,760 x 1,680 | ||
Wheelbase | 3,085 | ||
Engine Type | 2.4L Diesel, 4-Cylinder, 16 Valve DOHC Turbo | ||
Engine Displacement | 2,393 | ||
Maximum Output | 147 hp / 3,400rpm | ||
Maximum Torque | 400Nm /1,600 – 2,000 | ||
Transmission | 5-Speed M/T | ||
EXTERIOR | INTERIOR | ||
Bumper: Black | Seat Material: Front: Vinyl | ||
Headlamp: Multi-Reflector Type Halogen | Steering Wheel: 3-Spoke Urethane | ||
Front Grille: Black | Meter Gauges:Analog | ||
Outside Rear View Mirror: Black | Inside Rear View Mirror: Day and Night | ||
STEERING | SAFETY | ||
Airconditioning System: Front Single, Manual | Seatbelts: Front:3 pt. ELR x 2 and 2 pt. NR x 1 | ||
Airconditioning System: Rear | SRS Airbag: Without |
Hilux Pricelist | |||
---|---|---|---|
Hilux 2.8L 4×4 Conquest AT – Emotional Red | Php 1,957,000 | ||
Hilux 2.8L 4×4 Conquest AT | Php 1,937,000 | ||
Hilux 2.8L 4×4 M/T – Emotional Red | Php 1,882,000 | ||
Hilux 2.8L 4×4 M/T DSL | Php 1,862,000 | ||
Hilux 2.4L 4×2 Conquest AT – Emotional Red | Php 1,582,000 | ||
Hilux 2.4L 4×2 Conquest AT | Php 1,562,000 | ||
Hilux 2.4L 4×2 Conquest M/T – Emotional Red | Php 1,506,000 | ||
Hilux 2.4L 4×2 Conquest M/T | Php 1,486,000 | ||
Hilux 2.4L 4×2 G AT | Php 1,379,000 | ||
Hilux 2.4L 4×2 G MT | Php 1,303,000 | ||
Hilux 2.4L 4×2 E MT | Php 1,174,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.