- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
Super White 2
Super White 2
Super White 2
Super White 2
Super White 2
HILUX 2.4J 4 X 4 M/T | |||
---|---|---|---|
Overall(LxWxH) | 5,285 x 1,800 x 1,815 | ||
Wheelbase | - | ||
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | ||
Engine Displacement | 2,393 | ||
Maximum Output | 150 / 3,400 | ||
Maximum Torque | 400 / 1,600 ~ 2,000 | ||
Transmission | 6-Speed M/T | ||
Transmission | |||
Power Transmission | 6 Speed M/T | ||
Front Brake / Rear Brake | Ventilated Discs / Drum | ||
Tires | 225/70 R17 | ||
Wheels (size) | 17" Steel |
Hilux Pricelist | |||
---|---|---|---|
Hilux Fleet 2.4L 4×4 J MT | Php 1,195,000 | ||
Hilux Fleet 2.4L 4×2 J MT | Php 995,000 | ||
Hilux Fleet 2.4L 4×2 FX w/ Rear Aircon M/T | Php 1,124,000 | ||
Hilux Fleet 2.4L 4×2 Cargo M/T | Php 995,000 | ||
Hilux Fleet 2.4L 4×2 Cab & Chassis M/T | Php 885,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.