- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
Super White
Emotional Red
Precious Black
Citrus Mica Metallic
GR YARIS 1.6L S MT | |||
---|---|---|---|
Overall(LxWxH) | 3,995 x 1,805 x 1,455 | ||
Wheelbase | 2,560 | ||
Engine Type | 3-Cylinder, In-Line, DOHC 4-Valve Roller-rocker | ||
Engine Displacement | 1,618 | ||
Maximum Output | 261/6500 | ||
Maximum Torque | 360Nm / 3,000,4,600rpm | ||
Transmission | |||
Power Transmission | 6-Speed MT | ||
Front Brake / Rear Brake | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper | ||
Tires | 225 | ||
Wheels (size) | 40R18 BBS Forged Alloy |
GR Yaris 1.6L TURBO MT Pricelist | |||
---|---|---|---|
GR YARIS 1.6L TURBO MT | Php 2,940,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.