- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
Prominence Red
Lightning Yellow
Deep Blue Metallic
Silver Metallic
Ice Gray Metallic
White Metallic
Black Metallic
3.0 A/T | |||
---|---|---|---|
Overall(LxWxH) | 4,379 x 1,854 x 1,294 | ||
Wheelbase | 2,470 | ||
Engine Type | 6 Cylinders, In-line Type, Twin Scroll Turbocharged | ||
Engine Displacement | 2,998 | ||
Maximum Output | 335/ 5,000-6500 rpm | ||
Maximum Torque | 500Nm / 1,600~4,500rpm | ||
Transmission | 8-Speed Automatic | ||
EXTERIOR | INTERIOR | ||
Front Fog lamps: With LED | Aitconditioning:Dual-zone, Push type | ||
Headlamp: LED | Audio: 8.8-Inch Widescreen, JBL 12-speaker HIFI Surround Sound System | ||
Daytime Running Lamp: With LED Headlight Integrated | Inside Rear View Mirror: Auto Day & Night | ||
Exhaust Tail Pipe & Diffuser: Dual with Cutter | Steering Wheel: 3-Spoke Leather with Paddle Shifters | ||
Light Control System: With Auto High Beam | Interior Trim: Carbon | ||
CHASSIS | POWER | ||
Brakes: Front/Rear Ventilated Disc Brakes with 4-piston Fixed Caliper / Vintilated Disc Brake with 1-piston Floating Caliper | Steering System: Electronic Power Steering | ||
Tires / Wheels: Front 255/ R19 & Rear 275/35 R19 | Power Windows: With | ||
Wheels: 19″ x 10J Forged Aluminum | Power Door Lock: With |
GR SUPRA Pricelist | |||
---|---|---|---|
GR SUPRA 3.0 A/T (Prominence Red) | Php 4,990,000 | ||
GR SUPRA 3.0 A/T (Black Metallic) | Php 5,050,000 | ||
GR SUPRA 3.0 A/T (Lightning Yellow) | Php 5,050,000 | ||
GR SUPRA 3.0 A/T (Silver Metallic) | Php 5,050,000 | ||
GR SUPRA 3.0 A/T (Deep Blue Metallic) | Php 5,050,000 | ||
GR SUPRA 3.0 A/T (White Metallic) | Php 5,050,000 | ||
GR SUPRA 3.0 A/T (Ice Gray Metallic) | Php 5,090,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.