- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
Platinum White Pearl Mica
Precious Metal
Black 3
ALPHARD 2.5 HEV CVT | |||
---|---|---|---|
Overall(LxWxH) | 5,010x 1,850 x 1,950 | ||
Seating Capacity | 7 | ||
Engine Type | Hybrid, 4-cyclinder, In-Line, 16-valve DOHC, Chain Drive (With Dual VVT-i) | ||
Engine Displacement | 2,487 | ||
Maximum Output | 233 hp / 4,300-4,500rpm | ||
Fuel Type | Gasoline | ||
Fuel Capacity(L) | 60 | ||
TRANSMISSION | |||
Power Transmission | CVT | ||
FUNCTION | |||
Drive Mode Select | Normal + Eco + EV | ||
SAFETY AND SECURITY | |||
Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Adaptive High Beam System, Lane Tracing Assist, Lane Departure Alert, Dynamic Cruise Control | ||
SRS Airbags | Driver + Passenger + Driver Side + Passenger Side + Curtain Shield | ||
Camera | Panoramic View Monitor | ||
OTHERS | |||
Meter Gauge | Full Digital 12.3" TFT | ||
Audio | 14" Display Audio | ||
Speakers | 15 - Speaker JBL Sound System |
ALPHARD 2.5 HEV CVT Pricelist | |||
---|---|---|---|
Alphard 2.5 HEV CVT (Platinum White Pearl Mica) | Php 4,685,000 | ||
Alphard 2.5 HEV CVT (Precious Metal) | Php 4,685,000 | ||
Alphard 2.5 HEV CVT | Php 4,665,000 | ||
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.