- +63 917 859 0186
- crd@toyotanorthedsa.com
- Mon - Sat: 7:00AM - 5:00PM
Blackish Brown Mica
White Dark Steel Mica
Platinum White Pearl Mica
Silver Metallic
Platinum White Pearl Mica
Gray Metallic
Attitude Black Mica
Price starts @
Php 1,670,000
Included Taxes & Checkup
ZENIX 2.0 CVT | |||
---|---|---|---|
Overall(LxWxH) | 4,775 x 1,850 x 1,790 | ||
Wheelbase | - | ||
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | ||
Engine Displacement | 1987cc | ||
Maximum Output | 186 | ||
Maximum Torque | 188/4,400-5,200 | ||
Transmission | CVT | ||
EXTERIOR | |||
Foglamps: Front: | LED | ||
Headlamp: | LED | ||
Outside Rearview Mirror | Power Adjust + Side Turn Signal + Autofold | ||
Windshield Wiper: Front | Intermittent + Time Adjust | ||
Windshield Wiper: Rear | Intermittent | ||
SAFETY | |||
Toyota Vehicle Security System | Alarm + Immobilizer | ||
Active Safety | Emergency Brake Signal + Anti-Lock Brake System + Electronic Brake Distribution + Vehicle Stability Control + Hill-Start Assist Control | ||
Clearance & Back Sonar: Front & Rear | Fr: 4 + Rr: 4 |
ZENIX 2.0 Pricelist | |||
---|---|---|---|
ZENIX 2.0 Q HYBRID CVT (Platinum White Pearl Mica) | Php 1,968,000 | ||
ZENIX 2.0 Q HYBRID CVT (Dark Steel Mica) | Php 1,953,000 | ||
ZENIX 2.0 Q HYBRID CVT (Blackish Brown Mica) | Php 1,953,000 | ||
ZENIX 2.0 V CVT (Platinum White Pearl Mica) | Php 1,685,000 | ||
ZENIX 2.0 V CVT (Silver Metallic) | Php 1,670,000 | ||
ZENIX 2.0 V CVT (Gray Metallic) | Php 1,670,000 | ||
ZENIX 2.0 V CVT (Attitude Black Mica) | Php 1,670,000 |
Pursuant to our commitment to promote transparency in our operations, particularly in how we collect, use and store information, we have updated and posted our Data Privacy Policy.