OVER FENDER (RED)
₱21,000.00
PN:PC403-0K01B
Description
A rugged look perfect for the Hilux and add a color to look more aggressive and elegance. *Available in red and silver color*
₱21,000.00
PN:PC403-0K01B
A rugged look perfect for the Hilux and add a color to look more aggressive and elegance. *Available in red and silver color*
Tamaraw Dropside Hi Full Specifications
| Dimensions (L x W x H) | 5,305mm x 1,795mm x 1,711mm |
|---|---|
| Seating Capacity | 2 |
| Gross Vehicle Weight | 2,810 |
| Curb Weight | 1,710 |
| Payload Capacity | 1,100 |
| Model | 2GD-FTV (High) |
| Max Torque | 400 / 1,600-2,000 |
| Transmission | 6AT |
| Tire & Disk Wheel | 16′ Alloy Wheel |
| Headlamp | LED |
| Daytime Running Lights | LED |
| Radiator Grille | Material Color: Black + Body Color |
| Toyota Logo | Silver Paint |
| Seat Type | Separate |
| Seat Adjustment | D: 4-Way Manual, P: 4-Way Manual |
| Trims | Material Color: Black + Orange |
| Audio Type | 7″ Display Audio |
| Apple Carplay/Android Auto | With |
| Outside Rear View Mirror | Power Adjust |
| SRS Airbags | D, P |
| ABS | With |
| EBD | With |
| Type | Dropside |
| 3-Side Panel Access w/ Lashing Hooks | With |
| Side Step | With |
| Dropside Lower Panel | With |
Tamaraw Utility Van SWB Full Specifications
| Dimension (L x W x H) | 4,970mm x 1,795mm x 2,100mm |
|---|---|
| Seating Capacity | 2 + 10 |
| Curb Weight | 1740 |
| Payload Capacity | 830 |
| Foldable Bench Seats | With |
| Rear Air-conditioning System | With |
| Grab Rails | With |
| Wheelbase | 2,750mm |
| Min. Turning Radius | 4.9 |
| Gross Vehicle Weight | 2,570 |
| Model | 1TR-FE |
| Displacement | 1998 |
| Fuel Type | Gasoline |
| Max Output | 139 / 5,600 |
| Max Torque | 183 / 4,000 |
Tamaraw Dropside Full Specifications
| Dimensions (L x W x H) | 5,305mm x 1,795mm x 1,711mm |
|---|---|
| Seating Capacity | 2 |
| Gross Vehicle Weight | 2,790 |
| Curb Weight | 1,665 |
| Payload Capacity | 1,125 |
| Model | 2GD-FTV |
| Max Torque | 343/ 1,400-2,800 |
| Transmission | 5MT |
| Tire & Disk Wheel | 195R14C Steel |
| Headlamp | Halogen |
| Radiator Grille | Material Color: Black |
| Toyota Logo | Material Color: Black |
| Seat Type | Bench Type |
| Seat Adjustment | D: 4-Way Manual |
| Trims | Material Color: Black |
| Audio Type | 2DIN |
| Type | Dropside |
| 3-Side Panel Access with Lashing Hooks | With |
| Side Step | With |
Tamaraw Utility Van SWB Full Specifications
| Dimension (L x W x H) | 4,970mm x 1,795mm x 2,100mm |
|---|---|
| Seating Capacity | 2 + 10 |
| Curb Weight | 1740 |
| Payload Capacity | 830 |
| Foldable Bench Seats | With |
| Rear Air-conditioning System | With |
| Grab Rails | With |
| Wheelbase | 2,750mm |
| Min. Turning Radius | 4.9 |
| Gross Vehicle Weight | 2,570 |
| Model | 1TR-FE |
| Displacement | 1998 |
| Fuel Type | Gasoline |
| Max Output | 139 / 5,600 |
| Max Torque | 183 / 4,000 |
Tamaraw Aluminum Van Full Specifications
| Dimensions (L x W x H) | 5,305mmx 1,795mm x 2,097mm |
|---|---|
| Seating Capacity | 2 |
| Gross Vehicle Weight | 2,790 |
| Curb Weight | 1,775 |
| Payload Capacity | 1,015 |
| Model | 2GD-FTV |
| Max Torque | 343/ 1,400-2,800 |
| Transmission | 5MT |
| Tire & Disk Wheel | 195R14C Steel |
| Headlamp | Halogen |
| Radiator Grille | Material Color: Black |
| Toyota Logo | Material Color: Black |
| Seat Type | Bench Type |
| Seat Adjustment | D: 4-Way Manual |
| Trims | Material Color: Black |
| Audio Type | 2DIN |
| Type | Aluminum Van |
| Aluminum Panels (Exterior/Interior) | With |